happy fantasy (basketball). Matchup 4 active stats

Fantasy Fun Stuff (active stats)

happy fantasy

 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Miles Bridges 455 94 223 42.2 56 62 90.3 43 90 52 7 5 19 287
2 Desmond Bane 455 85 195 43.6 40 44 90.9 21 60 62 6 5 33 231
3 Dyson Daniels 425 45 101 44.6 11 17 64.7 3 76 78 28 5 27 104
4 Draymond Green 369 37 92 40.2 6 13 46.2 21 76 76 10 10 41 101
5 Domantas Sabonis 366 74 145 51 37 51 72.5 4 135 41 13 2 28 189
6 Donovan Clingan 326 46 96 47.9 15 16 93.7 8 117 15 9 18 9 115
7 Ryan Kalkbrenner 269 48 57 84.2 14 17 82.4 0 67 4 8 21 15 110
8 Tari Eason 229 45 90 50 5 7 71.4 27 52 16 8 5 18 122
9 Cam Thomas 227 53 132 40.2 49 56 87.5 16 11 21 4 1 16 171
10 Jakob Poeltl 222 41 58 70.7 18 33 54.5 0 66 16 6 6 11 100
11 Royce O'Neale 155 21 48 43.7 2 2 100 16 30 15 3 1 8 60
12 Andrew Nembhard 151 33 78 42.3 26 27 96.3 12 10 35 2 1 10 104
13 Dillon Brooks 149 40 76 52.6 26 28 92.9 12 16 8 8 0 9 118
14 Trae Young 139 26 70 37.1 32 39 82.1 5 10 39 4 1 10 89
15 Bilal Coulibaly 95 14 38 36.8 9 13 69.2 5 19 13 4 4 10 42
16 Bub Carrington 81 7 23 30.4 4 6 66.7 4 11 10 5 0 4 22
17 Grayson Allen 73 25 40 62.5 12 16 75 15 8 9 7 1 3 77
18 John Collins 67 13 27 48.1 2 4 50 3 13 1 1 1 4 31
19 Ryan Dunn 57 10 17 58.8 0 0 0 2 14 3 0 2 1 22
20 Collin Gillespie 46 3 13 23.1 1 2 50 2 10 11 2 0 4 9
21 Kyle Filipowski 41 5 14 35.7 0 1 0 1 15 2 1 0 2 11
22 Jordan Walsh 33 2 5 40 2 2 100 0 8 3 3 1 0 6
23 Nikola Jovic 28 3 8 37.5 2 4 50 1 3 2 0 0 1 9
24 Yves Missi 23 2 4 50 1 2 50 0 7 1 1 1 3 5
25 Marcus Smart 21 2 4 50 1 1 100 0 0 2 2 0 2 5
26 Chris Paul 15 1 5 20 1 1 100 1 1 4 1 0 1 4
27 Alex Caruso 2 0 0 0 0 0 0 0 0 0 0 0 0 0
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Trey Murphy III 465 89 195 45.6 44 47 93.6 36 90 43 18 2 27 258
2 Keyonte George 448 87 211 41.2 91 98 92.9 23 51 91 13 4 43 288
3 Amen Thompson 426 80 170 47.1 41 54 75.9 6 73 62 15 6 27 207
4 Scottie Barnes 425 98 195 50.3 39 48 81.2 21 102 68 19 23 25 256
5 Immanuel Quickley 409 72 156 46.2 31 41 75.6 30 56 81 16 0 22 205
6 Michael Porter Jr. 390 103 218 47.2 46 54 85.2 37 94 40 8 2 28 289
7 Anthony Edwards 274 81 170 47.6 54 63 85.7 30 41 33 10 6 22 246
8 Cason Wallace 265 28 63 44.4 10 11 90.9 15 30 23 24 3 10 81
9 Kristaps Porzingis 233 49 114 43 44 51 86.3 14 51 33 5 14 10 156
10 Jalen Suggs 221 42 78 53.8 23 26 88.5 18 39 44 16 3 30 125
11 Aaron Nesmith 198 32 96 33.3 16 23 69.6 18 33 8 3 1 6 98
12 Tre Johnson 180 32 77 41.6 7 7 100 15 24 11 2 6 9 86
13 Jusuf Nurkic 174 14 41 34.1 11 19 57.9 2 66 28 14 4 15 41
14 Kel'el Ware 137 26 49 53.1 8 10 80 8 46 5 4 6 9 68
15 Derik Queen 88 22 42 52.4 6 7 85.7 1 18 13 2 2 8 51
16 Luguentz Dort 70 4 13 30.8 2 2 100 2 10 3 3 0 3 12
17 Isaiah Collier 62 7 13 53.8 12 17 70.6 0 9 16 2 1 4 26
18 Keon Ellis 50 7 16 43.7 3 4 75 3 3 1 3 1 0 20
19 Sam Merrill 48 5 21 23.8 3 3 100 4 2 6 1 1 0 17
20 Kyle Filipowski 46 6 14 42.9 9 10 90 2 10 6 0 1 3 23
21 Klay Thompson 42 7 18 38.9 0 0 0 4 8 5 0 2 4 18
22 Bradley Beal 40 6 23 26.1 2 2 100 3 1 4 1 0 3 17
23 Isaiah Stewart 40 6 11 54.5 0 0 0 2 9 2 0 3 2 14
24 Bobby Portis 37 7 15 46.7 2 2 100 4 10 1 0 0 3 20
25 John Collins 30 8 13 61.5 0 0 0 1 2 0 0 0 0 17
26 Brandin Podziemski 26 8 13 61.5 0 0 0 3 3 3 0 0 0 19
27 Jonas Valanciunas 25 8 15 53.3 4 5 80 0 10 3 0 1 1 20
28 Marcus Smart 23 3 6 50 3 4 75 0 0 0 1 0 3 9
29 Steven Adams 22 5 7 71.4 2 2 100 0 6 1 0 0 1 12
30 Adem Bona 12 0 1 0 2 2 100 0 4 0 1 3 0 2
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Toumani Camara 448 59 144 41 15 21 71.4 27 68 38 14 6 26 160
2 Deni Avdija 443 108 221 48.9 89 103 86.4 33 85 62 7 11 47 338
3 Jaden McDaniels 412 90 164 54.9 28 33 84.8 22 59 30 12 17 24 230
4 Giannis Antetokounmpo 401 150 238 63 82 129 63.6 9 136 85 11 15 42 391
5 Pascal Siakam 383 93 209 44.5 61 93 65.6 21 80 58 12 3 26 268
6 Nickeil Alexander-Walker 336 65 150 43.3 48 56 85.7 19 31 40 12 11 31 197
7 Wendell Carter Jr. 327 53 94 56.4 24 29 82.8 17 74 21 5 12 24 147
8 Ajay Mitchell 313 64 141 45.4 37 41 90.2 13 44 41 22 3 24 178
9 Chet Holmgren 295 68 118 57.6 41 47 87.2 16 82 18 7 13 21 193
10 Kevin Huerter 263 55 106 51.9 16 20 80 15 39 29 10 10 19 141
11 Russell Westbrook 205 36 82 43.9 15 23 65.2 17 52 55 4 1 28 104
12 De'Aaron Fox 172 43 84 51.2 12 13 92.3 12 18 34 5 1 20 110
13 Walker Kessler 155 26 37 70.3 14 20 70 6 54 15 7 9 16 72
14 Cameron Johnson 134 13 33 39.4 9 10 90 6 16 7 2 1 4 41
15 Rudy Gobert 60 4 6 66.7 4 6 66.7 0 13 2 0 1 1 12
16 Gary Trent Jr. 57 9 24 37.5 3 6 50 5 2 6 2 0 2 26
17 Ben Sheppard 56 6 17 35.3 2 4 50 1 11 5 1 0 2 15
18 Trendon Watford 46 6 18 33.3 1 2 50 1 5 3 1 0 3 14
19 Ayo Dosunmu 43 8 17 47.1 3 3 100 2 3 4 2 0 2 21
20 Cole Anthony 39 13 19 68.4 3 7 42.9 3 6 12 2 1 2 32
21 Luke Kornet 39 7 8 87.5 2 2 100 0 5 1 0 0 1 16
22 Marcus Smart 34 3 10 30 10 10 100 1 5 5 1 1 3 17
23 Tre Mann 34 1 11 9.1 2 2 100 0 7 2 1 0 3 4
24 Tim Hardaway Jr. 29 6 8 75 6 6 100 5 3 1 0 1 0 23
25 Gabe Vincent 29 1 4 25 0 0 0 1 0 1 1 0 0 3
26 Kentavious Caldwell-Pope 27 3 13 23.1 4 4 100 2 0 2 0 0 1 12
27 Tyus Jones 24 0 4 0 0 0 0 0 2 3 0 1 2 0
28 John Collins 23 5 11 45.5 1 3 33.3 2 4 1 1 1 4 13
29 Egor Demin 19 1 5 20 0 0 0 1 4 1 0 0 2 3
30 Mitchell Robinson 17 4 4 100 0 0 0 0 8 0 2 2 0 8
31 Jalen Smith 17 3 8 37.5 0 0 0 2 8 3 0 1 1 8
32 Jay Huff 12 2 4 50 0 0 0 1 3 0 0 2 0 5
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 VJ Edgecombe 449 69 169 40.8 24 31 77.4 25 68 50 16 5 24 187
2 Alperen Sengun 443 97 202 48 65 88 73.9 17 124 89 15 12 40 276
3 Stephon Castle 415 77 155 49.7 59 85 69.4 12 76 98 22 5 52 225
4 Jaren Jackson Jr. 402 87 182 47.8 53 66 80.3 23 73 19 7 19 29 250
5 Shaedon Sharpe 371 103 238 43.3 56 69 81.2 25 68 26 19 3 37 287
6 Cedric Coward 305 51 112 45.5 35 40 87.5 19 72 37 8 4 15 156
7 Zaccharie Risacher 297 61 128 47.7 13 19 68.4 20 32 18 14 7 10 155
8 Herbert Jones 206 27 60 45 5 9 55.6 10 21 17 9 2 9 69
9 Anthony Black 187 26 62 41.9 9 13 69.2 8 21 18 10 4 10 69
10 Anthony Davis 150 39 75 52 23 31 74.2 3 51 11 8 6 11 104
11 Dylan Harper 141 32 64 50 15 18 83.3 5 24 23 4 0 11 84
12 Ronald Holland II 119 20 46 43.5 8 10 80 7 19 11 10 1 11 55
13 Reed Sheppard 80 19 34 55.9 2 3 66.7 10 13 8 7 1 3 50
14 Terance Mann 75 6 17 35.3 4 4 100 2 2 13 2 1 3 18
15 Darius Garland 73 12 36 33.3 8 8 100 7 9 15 3 0 5 39
16 Brandon Miller 40 10 25 40 7 10 70 2 0 8 1 1 3 29
17 Ajay Mitchell 38 9 19 47.4 8 8 100 0 3 4 1 0 1 26
18 Ace Bailey 33 1 10 10 0 0 0 0 6 3 0 0 1 2
19 Coby White 30 5 14 35.7 14 14 100 3 4 8 1 0 3 27
20 Cole Anthony 24 5 9 55.6 2 3 66.7 0 4 4 1 1 0 12
21 Lonzo Ball 23 1 7 14.3 0 0 0 1 4 6 0 0 4 3
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Dennis Schroder 425 65 162 40.1 20 26 76.9 22 51 83 15 3 27 172
2 Jrue Holiday 400 74 166 44.6 21 25 84 31 63 99 19 3 35 200
3 Ryan Rollins 375 84 153 54.9 17 24 70.8 30 44 70 19 2 28 215
4 Luka Doncic 371 106 226 46.9 96 122 78.7 36 89 89 17 6 37 344
5 Jabari Smith Jr. 364 59 129 45.7 19 23 82.6 22 70 18 9 9 11 159
6 Josh Hart 271 37 80 46.2 10 13 76.9 12 73 47 9 1 19 96
7 Bam Adebayo 241 56 124 45.2 31 36 86.1 16 65 23 8 2 16 159
8 LaMelo Ball 227 54 129 41.9 26 32 81.2 22 50 69 10 1 24 156
9 Jeremiah Fears 116 27 60 45 10 13 76.9 5 14 8 11 1 14 69
10 Jake LaRavia 74 8 19 42.1 2 4 50 1 11 7 3 0 3 19
11 Reed Sheppard 66 8 29 27.6 4 5 80 5 9 6 4 2 5 25
12 Kyle Kuzma 61 9 17 52.9 7 8 87.5 0 12 4 3 3 4 25
13 Jarace Walker 58 8 22 36.4 3 4 75 4 12 8 0 0 5 23
14 Derik Queen 54 6 14 42.9 6 8 75 0 17 11 0 3 6 18
15 Simone Fontecchio 52 8 23 34.8 4 5 80 5 7 2 2 1 5 25
16 Jock Landale 50 9 17 52.9 0 0 0 1 14 5 1 1 2 19
17 Sam Merrill 28 3 8 37.5 0 0 0 2 2 8 0 0 1 8
18 Ryan Dunn 25 3 7 42.9 3 3 100 1 5 3 1 1 2 10
19 Keldon Johnson 24 8 14 57.1 2 5 40 1 3 2 0 0 2 19
20 Isaiah Stewart 23 6 11 54.5 1 1 100 1 7 1 0 0 2 14
21 Cole Anthony 22 5 14 35.7 0 0 0 1 2 5 1 0 1 11
22 Bub Carrington 22 1 5 20 1 2 50 0 4 1 0 0 3 3
23 Moses Moody 19 1 9 11.1 0 0 0 0 3 3 0 0 1 2
24 Isaiah Jackson 17 3 4 75 2 2 100 0 4 0 0 0 1 8
25 Kevin Porter Jr. 9 3 5 60 2 2 100 2 0 2 1 0 0 10
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Shai Gilgeous-Alexander 468 156 294 53.1 113 126 89.7 31 71 93 19 13 23 456
2 Jaylen Brown 449 147 291 50.5 63 82 76.8 27 79 57 11 5 45 384
3 Andrew Wiggins 428 90 177 50.8 23 35 65.7 25 64 37 15 12 29 228
4 Mikal Bridges 416 70 144 48.6 17 20 85 30 54 59 24 11 11 187
5 Paolo Banchero 394 82 178 46.1 85 111 76.6 11 104 49 9 11 32 260
6 Nic Claxton 382 75 123 61 47 66 71.2 0 91 51 11 18 17 197
7 Santi Aldama 358 69 149 46.3 19 33 57.6 20 96 34 15 8 18 177
8 Donte DiVincenzo 349 52 121 43 28 33 84.8 36 42 40 10 3 13 168
9 Kyshawn George 339 67 131 51.1 20 26 76.9 28 64 51 10 9 37 182
10 De'Andre Hunter 292 62 141 44 38 44 86.4 20 48 32 8 3 17 182
11 Jordan Poole 212 35 99 35.4 31 32 96.9 20 12 24 2 2 15 121
12 Rui Hachimura 73 12 21 57.1 5 6 83.3 2 8 3 4 0 2 31
13 D'Angelo Russell 65 9 31 29 9 13 69.2 2 6 18 1 1 7 29
14 Harrison Barnes 58 9 16 56.2 5 6 83.3 4 6 4 3 0 2 27
15 Russell Westbrook 56 12 25 48 5 6 83.3 3 18 7 2 1 8 32
16 Vit Krejci 54 10 16 62.5 0 0 0 7 4 5 3 1 2 27
17 Khris Middleton 50 8 19 42.1 3 5 60 1 7 3 4 0 2 20
18 Duncan Robinson 31 5 12 41.7 2 3 66.7 3 6 3 2 1 1 15
19 Jalen Green 30 11 23 47.8 3 5 60 6 4 4 2 0 2 31
20 Gary Trent Jr. 30 4 14 28.6 3 3 100 2 2 3 4 0 0 13
21 Alex Caruso 30 3 9 33.3 0 0 0 2 2 3 2 1 0 8
22 Aaron Wiggins 26 6 11 54.5 0 0 0 3 1 1 0 1 0 15
23 AJ Green 25 5 10 50 0 0 0 5 3 0 0 0 1 15
24 Isaiah Stewart 25 4 7 57.1 2 4 50 0 4 1 0 2 0 10
25 Klay Thompson 22 4 13 30.8 1 1 100 1 2 1 0 0 1 10
26 Dominick Barlow 16 1 2 50 0 0 0 0 4 0 0 0 1 2
27 Dalton Knecht 15 2 5 40 0 0 0 1 2 1 1 0 0 5
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Lauri Markkanen 470 134 280 47.9 81 92 88 49 80 27 12 7 18 398
2 RJ Barrett 410 94 186 50.5 39 54 72.2 24 66 52 11 4 21 251
3 Donovan Mitchell 407 121 243 49.8 75 90 83.3 48 55 65 18 6 40 365
4 Austin Reaves 399 95 197 48.2 91 105 86.7 30 56 90 15 1 37 311
5 Karl-Anthony Towns 397 83 189 43.9 71 79 89.9 24 150 40 12 11 30 261
6 Deandre Ayton 396 99 143 69.2 13 21 61.9 0 109 12 9 12 35 211
7 Jalen Brunson 373 107 229 46.7 63 73 86.3 31 39 72 9 0 30 308
8 Jarrett Allen 310 71 121 58.7 45 60 75 0 93 21 14 11 19 187
9 Malik Monk 267 52 114 45.6 18 20 90 22 17 23 10 5 11 144
10 CJ McCollum 200 31 87 35.6 12 15 80 16 23 24 4 0 8 90
11 Isaiah Joe 187 30 71 42.3 22 24 91.7 23 22 11 6 0 10 105
12 Joel Embiid 140 40 87 46 29 35 82.9 9 33 20 5 9 16 118
13 Aaron Wiggins 138 30 67 44.8 2 5 40 14 17 16 4 5 6 76
14 Onyeka Okongwu 93 26 40 65 15 16 93.7 13 18 9 5 5 9 80
15 Collin Gillespie 87 11 30 36.7 7 8 87.5 6 19 18 3 0 6 35
16 Brandin Podziemski 85 17 32 53.1 2 4 50 8 14 13 5 1 3 44
17 Obi Toppin 83 15 36 41.7 9 9 100 3 20 5 3 0 6 42
18 Julian Champagnie 79 10 26 38.5 8 9 88.9 8 10 4 7 1 6 36
19 AJ Green 76 13 24 54.2 2 4 50 11 6 6 0 0 1 39
20 Devin Vassell 66 10 24 41.7 6 6 100 1 6 9 4 0 3 27
21 D'Angelo Russell 55 11 26 42.3 4 8 50 1 7 13 0 0 5 27
22 Tim Hardaway Jr. 48 5 14 35.7 1 2 50 3 2 0 2 0 1 14
23 Mike Conley 36 3 6 50 2 2 100 3 5 5 1 0 2 11
24 Rui Hachimura 35 3 6 50 0 0 0 3 4 3 0 0 1 9
25 Alex Caruso 32 7 13 53.8 0 0 0 4 6 6 7 0 4 18
26 Reed Sheppard 29 6 10 60 0 0 0 4 0 2 4 1 2 16
27 Miles McBride 29 3 9 33.3 0 0 0 2 2 2 1 0 1 8
28 Bub Carrington 28 2 7 28.6 3 3 100 2 3 2 0 0 5 9
29 Anthony Black 25 3 6 50 2 2 100 0 2 5 0 1 3 8
30 Sam Hauser 24 1 6 16.7 0 0 0 1 6 3 1 0 0 3
31 Lonzo Ball 23 0 3 0 0 0 0 0 1 8 1 1 1 0
32 Collin Sexton 17 4 9 44.4 6 7 85.7 1 1 3 1 0 1 15
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 DeMar DeRozan 476 99 198 50 52 61 85.2 13 46 49 16 2 14 263
2 Julius Randle 437 114 211 54 78 90 86.7 25 96 81 17 3 34 331
3 James Harden 434 92 202 45.5 83 91 91.2 45 76 108 11 5 46 312
4 Brandon Ingram 430 99 201 49.3 53 60 88.3 14 78 50 12 8 32 265
5 Nikola Vucevic 380 78 154 50.6 19 25 76 23 121 42 8 6 21 198
6 Stephen Curry 368 104 227 45.8 70 75 93.3 51 44 44 17 5 32 329
7 Jonathan Kuminga 361 65 136 47.8 37 48 77.1 12 86 37 5 4 35 179
8 Jerami Grant 335 60 137 43.8 66 78 84.6 23 36 29 12 4 20 209
9 Anfernee Simons 316 62 154 40.3 17 18 94.4 37 28 29 3 3 15 178
10 Naz Reid 315 57 130 43.8 12 19 63.2 24 73 27 13 12 18 150
11 Bobby Portis 175 32 78 41 2 2 100 11 51 11 1 1 12 77
12 Kyle Kuzma 151 28 59 47.5 12 17 70.6 7 20 12 6 3 5 75
13 Rui Hachimura 127 24 45 53.3 9 12 75 9 14 3 2 1 4 66
14 Buddy Hield 85 14 35 40 3 3 100 6 8 7 3 0 4 37
15 Goga Bitadze 73 9 14 64.3 6 6 100 1 16 4 2 7 0 25
16 Moussa Diabate 67 11 15 73.3 6 7 85.7 0 22 5 2 1 3 28
17 Neemias Queta 53 13 22 59.1 1 2 50 0 17 5 2 2 0 27
18 Al Horford 49 7 14 50 0 0 0 4 8 3 1 1 4 18
19 Ryan Dunn 31 5 12 41.7 2 2 100 1 10 2 2 0 1 13
20 Harrison Barnes 28 6 8 75 0 0 0 3 2 0 0 0 1 15
21 Lonzo Ball 22 3 5 60 0 0 0 3 7 5 2 0 5 9
22 Tristan da Silva 22 1 5 20 0 0 0 0 2 1 1 0 1 2
23 Derrick Jones Jr. 11 2 5 40 0 0 0 1 1 0 0 2 1 5
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Franz Wagner 500 106 230 46.1 87 105 82.9 25 88 54 16 6 29 324
2 Tyrese Maxey 485 127 280 45.4 84 95 88.4 46 61 94 17 10 30 384
3 Victor Wembanyama 415 111 221 50.2 72 84 85.7 20 155 48 13 43 43 314
4 OG Anunoby 375 70 147 47.6 19 25 76 31 67 26 23 8 22 190
5 Jamal Murray 374 88 192 45.8 42 45 93.3 25 56 69 15 3 26 243
6 Jaime Jaquez Jr. 335 76 150 50.7 40 51 78.4 5 79 61 5 4 17 197
7 Christian Braun 308 46 95 48.4 21 27 77.8 6 44 29 9 3 13 119
8 Mark Williams 305 54 88 61.4 29 37 78.4 0 101 11 15 11 10 137
9 Kawhi Leonard 201 53 105 50.5 26 27 96.3 14 34 21 15 4 11 146
10 Rudy Gobert 182 29 36 80.6 5 13 38.5 0 56 5 3 14 12 63
11 Kel'el Ware 150 25 50 50 7 10 70 3 61 4 5 11 3 60
12 CJ McCollum 104 22 48 45.8 15 18 83.3 10 10 10 3 1 5 69
13 Royce O'Neale 98 15 28 53.6 0 0 0 12 14 11 4 0 4 42
14 Jeremiah Fears 97 19 52 36.5 7 7 100 8 16 15 6 0 8 53
15 Yves Missi 93 13 18 72.2 8 14 57.1 0 26 6 0 5 5 34
16 Dillon Brooks 92 22 59 37.3 5 5 100 9 10 7 8 2 7 58
17 Wendell Carter Jr. 92 5 16 31.2 16 22 72.7 1 29 4 4 1 6 27
18 Isaiah Jackson 89 19 32 59.4 7 10 70 0 29 4 6 2 5 45
19 Brandin Podziemski 89 9 25 36 4 6 66.7 4 15 3 4 0 4 26
20 Bennedict Mathurin 73 17 31 54.8 23 26 88.5 5 14 5 0 0 5 62
21 Max Christie 71 7 18 38.9 2 4 50 6 13 7 2 2 3 22
22 Dereck Lively II 50 7 9 77.8 2 4 50 0 15 9 2 4 5 16
23 Bogdan Bogdanovic 35 4 10 40 2 2 100 1 4 3 0 0 2 11
24 Kon Knueppel 25 4 6 66.7 0 0 0 3 5 1 0 0 2 11
25 Nikola Jovic 25 2 7 28.6 1 1 100 1 5 5 0 0 2 6
26 Kris Dunn 25 1 5 20 3 4 75 1 4 3 0 1 3 6
27 Svi Mykhailiuk 25 0 4 0 0 0 0 0 1 3 0 0 0 0
28 Ayo Dosunmu 21 3 8 37.5 3 3 100 0 2 1 0 0 0 9
29 Khris Middleton 20 3 6 50 0 0 0 0 1 2 0 0 2 6
30 Moussa Diabate 19 3 4 75 2 2 100 0 2 0 0 1 1 8
31 T.J. McConnell 16 4 11 36.4 1 1 100 0 1 4 0 0 0 9
32 Goga Bitadze 13 1 1 100 2 2 100 0 2 2 0 0 0 4
33 Brice Sensabaugh 12 1 5 20 1 1 100 0 2 1 0 0 1 3
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Devin Booker 501 137 277 49.5 96 107 89.7 28 57 98 11 4 56 398
2 Payton Pritchard 447 83 186 44.6 28 35 80 35 55 70 11 0 18 229
3 Kevin Durant 434 105 206 51 79 89 88.8 22 56 41 12 8 36 311
4 Myles Turner 411 59 134 44 20 29 69 32 87 26 16 25 19 170
5 Isaiah Hartenstein 402 78 113 69 22 33 66.7 0 157 43 18 8 30 178
6 Jalen Johnson 395 101 172 58.7 46 57 80.7 13 115 76 21 3 36 261
7 Alex Sarr 376 98 189 51.9 28 38 73.7 14 106 47 9 28 31 238
8 Matas Buzelis 348 66 136 48.5 28 33 84.8 22 69 14 10 13 24 182
9 Tobias Harris 193 28 71 39.4 17 18 94.4 8 36 17 5 1 8 81
10 Zion Williamson 157 38 78 48.7 38 57 66.7 0 34 23 10 1 17 114
11 Josh Minott 139 17 43 39.5 8 10 80 8 36 8 7 2 4 50
12 Herbert Jones 108 11 37 29.7 5 6 83.3 6 19 6 4 1 8 33
13 Grayson Allen 102 18 40 45 0 0 0 12 7 12 7 1 5 48
14 Rudy Gobert 99 13 21 61.9 5 7 71.4 0 26 8 3 6 5 31
15 Brandon Williams 82 14 32 43.7 11 13 84.6 0 10 20 6 0 5 39
16 Ace Bailey 68 17 31 54.8 3 5 60 9 10 4 2 1 4 46
17 Cason Wallace 60 5 18 27.8 0 0 0 2 6 8 2 0 3 12
18 Kon Knueppel 58 3 15 20 2 2 100 2 11 3 1 0 7 10
19 Jarace Walker 54 6 18 33.3 1 2 50 1 11 8 0 1 2 14
20 Aaron Nesmith 52 8 23 34.8 6 6 100 5 7 8 2 1 0 27
21 Luguentz Dort 45 2 12 16.7 2 2 100 0 6 5 1 0 1 6
22 Bradley Beal 40 4 9 44.4 2 2 100 1 2 2 1 0 2 11
23 Brandin Podziemski 32 4 11 36.4 5 6 83.3 1 6 1 2 0 2 14
24 Noah Clowney 30 4 6 66.7 0 4 0 4 4 1 1 1 1 12
25 Miles McBride 30 4 10 40 0 1 0 1 4 4 0 0 0 9
26 Zach Edey 25 3 7 42.9 7 9 77.8 0 7 0 2 2 1 13
27 Egor Demin 25 4 6 66.7 0 0 0 2 4 3 0 0 3 10
28 Ronald Holland II 24 1 4 25 3 3 100 0 1 1 1 0 2 5
29 Tre Mann 21 4 14 28.6 0 0 0 2 2 1 0 1 0 10
30 Isaiah Jackson 20 1 6 16.7 1 1 100 0 6 0 0 1 2 3
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Cooper Flagg 480 84 188 44.7 35 44 79.5 15 94 45 19 11 32 218
2 Evan Mobley 444 89 190 46.8 49 78 62.8 23 117 54 17 21 32 250
3 Zach LaVine 414 94 184 51.1 46 52 88.5 38 42 27 7 2 24 272
4 Cade Cunningham 408 106 243 43.6 69 86 80.2 21 59 109 15 9 40 302
5 Kelly Oubre Jr. 348 65 133 48.9 23 31 74.2 19 56 14 11 9 16 172
6 Ja Morant 347 70 195 35.9 65 69 94.2 10 42 91 12 1 45 215
7 Aaron Gordon 334 72 135 53.3 48 54 88.9 27 65 17 10 3 17 219
8 Jalen Duren 319 77 119 64.7 59 73 80.8 0 132 18 12 13 27 213
9 Onyeka Okongwu 318 52 111 46.8 25 36 69.4 11 92 26 8 10 13 140
10 Collin Sexton 298 56 116 48.3 40 47 85.1 18 27 57 8 0 35 170
11 Tre Jones 297 43 89 48.3 43 50 86 5 43 52 20 2 16 134
12 Daniel Gafford 194 37 55 67.3 22 27 81.5 0 52 10 8 15 10 96
13 Kon Knueppel 180 35 77 45.5 19 21 90.5 16 31 19 5 3 15 105
14 Grayson Allen 172 26 68 38.2 12 15 80 16 17 25 6 2 9 80
15 John Collins 78 16 25 64 6 8 75 2 19 4 5 2 8 40
16 Moses Moody 46 9 19 47.4 4 4 100 7 3 3 1 1 1 29
17 Tristan da Silva 40 5 10 50 1 2 50 2 6 2 3 1 0 13
18 Saddiq Bey 37 3 13 23.1 2 2 100 3 7 7 1 0 1 11
19 Cole Anthony 37 3 11 27.3 1 2 50 0 6 14 0 1 4 7
20 Moussa Diabate 35 4 5 80 4 11 36.4 0 7 2 3 2 1 12
21 Collin Gillespie 27 4 8 50 0 0 0 4 3 6 1 1 0 12
22 Marcus Smart 27 4 9 44.4 0 0 0 3 3 4 2 1 0 11
23 Aaron Nesmith 27 2 7 28.6 0 0 0 1 7 0 0 0 1 5
24 Ayo Dosunmu 26 6 10 60 4 4 100 2 1 5 0 0 3 18
25 Aaron Wiggins 21 4 8 50 0 0 0 2 1 1 0 0 1 10
26 Luke Kennard 20 4 8 50 0 0 0 4 2 1 2 0 1 12
27 Quenton Jackson 20 1 4 25 5 7 71.4 0 2 4 0 0 1 7
28 Brook Lopez 17 5 12 41.7 0 0 0 5 3 0 1 0 2 15
29 Isaiah Stewart 17 1 4 25 1 4 25 1 4 0 0 2 1 4
30 Craig Porter Jr. 13 1 4 25 1 2 50 0 3 1 1 0 1 3
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Derrick White 460 77 216 35.6 33 40 82.5 37 55 76 24 17 17 224
2 Jimmy Butler III 432 82 156 52.6 89 103 86.4 15 75 67 23 4 22 268
3 Nikola Jokic 411 129 192 67.2 63 72 87.5 23 156 131 22 9 39 344
4 Ivica Zubac 408 90 143 62.9 30 40 75 0 138 29 7 14 29 210
5 P.J. Washington 404 71 158 44.9 38 59 64.4 17 98 30 12 15 36 197
6 Davion Mitchell 398 52 105 49.5 11 19 57.9 15 37 99 19 1 22 130
7 Quentin Grimes 372 63 135 46.7 44 53 83 29 48 53 11 6 38 199
8 Josh Giddey 348 78 170 45.9 46 60 76.7 17 99 97 11 5 37 219
9 Norman Powell 314 79 164 48.2 68 73 93.2 35 41 24 12 2 22 261
10 Devin Vassell 296 46 111 41.4 8 12 66.7 23 35 18 6 2 11 123
11 Ausar Thompson 291 58 115 50.4 19 39 48.7 4 66 34 18 7 14 139
12 Neemias Queta 235 38 59 64.4 15 25 60 0 81 14 7 12 9 91
13 Rui Hachimura 146 21 40 52.5 7 10 70 7 18 6 2 2 8 56
